Member
|
|
Join Date: Dec 2008
Posts: 192
|
|
Member
Join Date: Dec 2008
Posts: 192
|
10th Tysabri PML case, 8th Ex-US
Bad news is that the 10th post marketing Tysabri PML case was reported today. Another Ex-US case, 30 months on drug. This makes the 8th case Ex-US which definitely highlights some difference in Tysabri's use Ex-US (Europe) as the patients on Tysabri by time shown below.
Tysabri Uptake
Date Dosed Dosed
US EU
30-Jun-06 0 0
20-Oct-06 1,700 550
31-Dec-06 3,700 1,000
9-Feb-07 5,000 1,600
13-Apr-07 6,600 2,500
25-May-07 7,600 3,200
13-Jul-07 8,600 4,300
30-Sep-07 10,500 5,500
21-Dec-07 12,900 7,500
31-Mar-08 15,300 10,200
30-Jun-08 17,800 13,400
Chris
|